| Component Name | Quantity |
| SB IOT Brick | 1 |
| IR Sensor | 1 |
| Ultrasonic Sensor (RJ11) | 1 |
| Light Sensor | 1 |
| Push Button Module | 1 |
| Potentiometer | 1 |
| Temperature Sensor (DHT11) | 1 |
| LED Module | 1 |
| Buzzer Module | 1 |
| DC Motor | 2 |
| Servo Motor (JST) | 2 |
| 4 Digit Display | 1 |
| RJ11 Cable | 4 |
| 3-Pin JST Cable | 2 |
| Manual | 1 |
The STEMbotix AI & IoT Kit introduces learners to the world of smart, connected devices through a hands-on journey into the Internet of Things.
Students learn to configure sensors, connect devices to Wi-Fi, log live data to the cloud, and control systems remotely — bridging the gap between software logic and physical hardware.
Using Blockzie and Python, learners create 30+ real-world IoT projects that explore how modern automation works — from temperature monitoring to motion-based systems — all while building core programming and analytical skills.
| Component | Details |
|---|---|
| Microcontroller | ESP Microcontroller with built-in Wi-Fi + Bluetooth |
| Programming Platforms | Blockzie (Visual Coding), Arduino IDE, Python |
| Power Supply | Micro-B USB Connector for Power & Programming |
| Included Modules | Temperature, Ultrasonic & Motion Sensors |
| Projects | 30+ Guided IoT Activities |
| Certifications | BIS Certified Components + Completion Certificate |
The AI & IoT Kit transforms theoretical concepts into practical understanding — showing students how data, sensors, and connectivity power modern automation. It equips learners with the skills to design smarter solutions and prepares them for a future driven by IoT innovation.