Loading Page...
| Box 1 | ||
| No. | Components | QTY |
| 1 | MAIN Board | 1 |
| 2 | Convertor | 2 |
| 3 | IR Sensor | 2 |
| 4 | dht11 | 1 |
| 5 | Push button | 1 |
| 6 | Potentiometer | 1 |
| 7 | Buzzer | 1 |
| 8 | Led matrix | 1 |
| 9 | Light module | 1 |
| 10 | Ultrasonic jst | 1 |
| 11 | Light sensor | 1 |
| 12 | N20 Motor with clamp | 2 |
| 13 | SG90 SERVO | 2 |
| 15 | small caster wheel | 1 |
| 16 | Small N20 Wheel | 2 |
| 17 | USB Micro cable | 1 |
| 18 | 2WD Chassis | 1 |
| 19 | Pen attachment | 1 |
| 20 | 2WD chassis screw set | 1 |
| 21 | RJ11 Cable straight | 3 |
| 22 | RJ11 Cable cross | 1 |
| 23 | 3pin jst | 1 |
| 24 | 4pin jst | 1 |
| 25 | Screw driver | 1 |
| Box 2 | ||
| No. | Components | QTY |
| 1 | Convertor | 2 |
| 2 | Vibration sensor | 1 |
| 3 | Sound sensor | 1 |
| 4 | Fan module | 1 |
| 5 | Digit display | 1 |
| 6 | Flame sensor | 1 |
| 7 | Ultrasonic sensor | 1 |
| 8 | Push button | 1 |
| 9 | Light module | 1 |
| 10 | Potentiometer | 1 |
| 11 | Water level sesnosr | 1 |
| 12 | Rain Drop Sensor | 1 |
| 13 | N20 Motor with clamp | 1 |
| 14 | BO DC Motor | 4 |
| 15 | RJ11 Cable straight | 2 |
| 16 | RJ11 Cable cross | 2 |
| 17 | 3pin jst | 1 |
| 18 | 4pin jst | 1 |
| 19 | wheels | 4 |
| 20 | 4WD screw&nut | 1 |
| 21 | Soccer and dozzer attachmant | 1 |
| Box 3 | ||
| No. | Components | QTY |
| 1 | Push botton | 1 |
| 2 | Potentiometer | 1 |
| 3 | OLED Display | 1 |
| 4 | IR Sensor | 1 |
| 5 | Colour sensor | 1 |
| 6 | ultrasonic Sensor | 1 |
| 7 | Magnetic | 1 |
| 8 | Light sensor | 2 |
| 9 | Sound sensor | 1 |
| 10 | Vibration sensor | 1 |
| 11 | Convertor | 2 |
| 12 | Stepper motor | 1 |
| 13 | Stepper motor driver | 1 |
| 14 | Temperature sensor | 1 |
| 15 | SG90 Servo | 2 |
| 16 | PIR sensor | 1 |
| 17 | RJ11 Cable straight | 2 |
| 18 | RJ11 Cable cross | 2 |
| 19 | 3pin jst | 1 |
| 20 | 4pin jst | 1 |
| 22 | Attachment set | 1 |
The STEMbotix AI & Robotics Advanced Kit is the complete system — the same one STEMbotix installs in school robotics labs, packaged for a serious young builder.